Tournament Format
Indoor (£80 per team)
| Division | Standard | Number of Teams |
|---|---|---|
| Men's Premier | Super 8s | 4 |
| Women's Premier | Super 8s | 4 |
Outdoor (£65 per team)
| Division | Standard | Number of Teams |
|---|---|---|
| Men's 1 | National League Division 1 & 2 | 10 |
| Men's 2 | National League Division 2 & 3 | 10 |
| Men's 3 | Regional League/Local League | 20 |
| Men's 4 | Local League & Novices | 10 |
| Women's 1 | National League Division 1 & 2 | 10 |
| Women's 2 | National League Division 2 & 3 | 10 |
| Women's 3 | Regional League/Local League | 10 |
| Mixed 1 | National League, 3 women on court at all times | 10 |
| Mixed 2 | Regional League, 3 women on court at all times | 20 |
| Mixed 3 | Local League & Novices, 3 women on court at all times | 10 |
Plate competitions will be held for all indoor and outdoors divisions. All teams will be expected to play on Sunday.
The Tournament Committee reserves the right to alter the competition format depending on number of teams, safety issues, etc.
Trophy presentations
All trophies will be presented by the Mayor of Bath after the men's final.
